Trustee and Fund Registration Information
The Trustees are licensed by the Australian Prudential Regulation Authority (APRA) under the Superannuation Industry (Supervision) Act 1993 (SIS Act).
Following the Superannuation Safety Amendment Act 2004, the Trustees were allocated a unique Registrable Superannuation Entity (RSE) licence number. In addition, each of the Trustees' superannuation funds were allocated a unique RSE registration number.
Recent amendments to the SIS Act replaced the requirement to disclose RSE numbers with the requirement to disclose Australian Business Numbers (ABNs) from 24 September 2008. The ABNs and the RSE numbers for the Trustee and the Funds will continue to be disclosed until further notice.
| Product Name |
RSE Fund Name RSE Registration Number and ABN |
Trustee Name; Licensee ABN and RSE Licence Number |
|---|---|---|
| BT Active Balanced PST
|
BT Active Balanced PST RSE R1003857 ABN 28 200 793 048 | BT Funds Management No 2 Limited ABN 22 000 727 659 RSE L0001076 |
| BT Australian Share PST | BT Specialist PST RSE R1004007 ABN 40 573 184 010 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Balanced Returns PST | BT Balanced Returns PST RSE R1003796 ABN 90 492 550 926 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Conservative Outlook PST | BT Conservative Outlook PST RSE R1003802 ABN 83 493 016 882 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Core Australian Share PST | BT Core Australian Share PST RSE R1003871 ABN 71 753 267 021 | BT Funds Management No 2 Limited ABN 22 000 727 659 RSE L0001076 |
| BT DIY Active Balanced PST | BT DIY Active Balanced PST RSE R1003895 ABN 90 963 319 535 | BT Funds Management No 2 Limited ABN 22 000 727 659 RSE L0001076 |
| BT Institutional Conservative Growth PST | BT Institutional Conservative Growth PST RSE R1003833 ABN 87 612 819 950 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Institutional Diversified Balanced PST | BT Institutional Diversified Balanced PST RSE R1003932 ABN 29 247 615 373 | Westpac Securities Administration Limited ABN 77 000 049 472 RSE L0001083 |
| BT Institutional Retirement PST | BT Institutional Retirement PST RSE R1003949 ABN 37 606 624 662 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Institutional Stable Growth PST | BT Institutional Stable Growth PST RSE R1004038 ABN 93 004 407 841 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT International Share PST | BT Specialist PST RSE R1004007 ABN 40 573 184 010 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Property Securities PST | BT Property Securities PST RSE R1003918 ABN 80 182 972 170 | BT Funds Management No 2 Limited ABN 22 000 727 659 RSE L0001076 |
| BT Superannuation Trust - Capital Stable Fund | BT Superannuation Trust - Capital Stable Fund RSE R1004014 ABN 77 143 880 163 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |
| BT Superannuation Trust - Investment Fund | BT Superannuation Trust - Investment Fund RSE R1004021 ABN 67 158 042 450 | BT Funds Management Limited ABN 63 002 9916 458 RSE L0001090 |










