Event Dates
| Event | Date |
| Half Year End | Thursday, 31 March 2011 |
| Half Year Results Announcement | Monday, 2 May 2011 |
| Ex-Dividend Date for Interim Dividend | Monday, 16 May 2011 |
| Record Date for Interim Dividend | Friday, 20 May 2011 |
| Payment Date for Interim Dividend | Monday,4 July 2011 |
| Full Year End | Friday, 30 September 2011 |
| Full Year Results Announcement | Monday, 31 October 2011 |
| Ex-Dividend Date for Final Dividend | Monday, 28 November 2011 |
| Record Date for Final Dividend | Friday, 2 December 2011 |
| Annual General Meeting | Tuesday, 6 December 2011 |
| Payment Date for Final Dividend | Friday, 16 December 2011 |
Note: The above dates are subject to confirmation. Any changes to the above dates will be notified to the Australian Securities Exchange Limited.









