Event Dates
| Event | Date |
| Half Year End | Wednesday, 31 March 2010 |
| Half Year Results Announcement | Monday, 3 May 2010 |
| Ex-Dividend Date for interim Dividend | Monday, 17 May 2010 |
| Record Date for Interim dividend | Friday, 21 May 2010 |
| Interim Dividend payable | Thursday, 1 July 2010 |
| Full Year End | Thursday, 30 September 2010 |
| Full Year Results Announcement | Monday, 1 November 2010 |
| Ex-Dividend Date for Final Dividend | Monday, 29 November 2010 |
| Record Date for Final Dividend | Friday, 3 December 2010 |
| Annual General Meeting | Tuesday, 7 December 2010 |
| Final Dividend payable | Friday, 17 December 2010 |
Note: The above dates are subject to confirmation. Any changes to the above dates will be notified to the Australian Securities Exchange Limited.










