Event Dates
| Event | Date |
| Half Year End | Saturday, 31 March 2012 |
| Half Year Results announcement | Monday, 30 April 2012 |
| Ex-Dividend Date for interim dividend | Monday, 14 May 2012 |
| Record Date for interim dividend | Friday, 18 May 2012 |
| Payment Date for interim dividend | Monday, 2 July 2012 |
| Full Year End | Sunday, 30 September 2012 |
| Full Year Results Announcement | Thursday, 1 November 2012 |
| Ex-Dividend Date for final dividend | Monday, 3 December 2012 |
| Record Date for final dividend | Friday, 7 December 2012 |
| Annual General Meeting | Friday, 7 December 2012 |
| Payment Date for final dividend | Thursday, 20 December 2012 |
Note: The above dates are subject to confirmation. Any changes to the above dates will be notified to the Australian Securities Exchange Limited.















